About 292 Pineywoods Street
Introductory rent at $2,150 for the first 4 months . Then increased to $2,300 monthly. Modern 3-Bedroom Home with Water Views Welcome to your almost-new home with breathtaking water views! This spacious 3-bedroom residence offers an open floor plan that seamlessly connects the living, dining, and kitchen areas, creating a warm and inviting space for everyday living and entertaining. Enjoy a beautifully finished interior with modern fixtures, new appliances, and plenty of natural light. Step outside to a large paver patio—perfect for relaxing, hosting guests, or simply soaking up the scenery. This home also comes with solar panels for energy savings, high-speed internet included, and a pet-friendly backyard for your furry companions. Move-in ready and thoughtfully designed, this rare property combines modern comfort, eco-friendly features, and stunning views—making it the perfect place to call home.
Features of 292 Pineywoods Street
| MLS® # | O6340522 |
|---|---|
| Price | $2,150 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,555 |
| Acres | 0.14 |
| Year Built | 2022 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 292 Pineywoods Street |
|---|---|
| Area | St Cloud (Narcoossee Road) |
| Subdivision | OLD HICKORY PH 3 |
| City | ST CLOUD |
| County | Osceola |
| State | FL |
| Zip Code | 34772-7884 |
Amenities
| Amenities | Playground, Pool |
|---|---|
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Thermostat |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Freezer, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Solar |
| Cooling | Central Air |
| Fireplace | No |
School Information
| Elementary | Michigan Avenue Elem (K 5) |
|---|---|
| Middle | Harmony Middle |
| High | Harmony High |
Additional Information
| Date Listed | September 1st, 2025 |
|---|---|
| Days on Market | 63 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ORLANDO REGIONAL REALTY |
|---|
