About 17401 Serenidad Blvd
Welcome to Serenity — where contemporary comfort meets resort-style living. This beautifully furnished 3-bedroom, 3-bathroom townhome offers the ideal blend of style, function, and Florida charm. The open-concept layout features a bright and spacious living area that flows seamlessly into the modern kitchen, complete with granite countertops, stainless-steel appliances, and a large breakfast bar — perfect for both everyday living and entertaining. Step outside to your private screened-in pool and patio overlooking a tranquil pond, the perfect spot to relax and unwind after a day at the parks. Enjoy peaceful water views with no direct rear neighbors, offering a sense of privacy and connection to nature. Upstairs, the spacious primary suite includes a sleek en-suite bathroom, generous closet space, and a private balcony to take in the serene surroundings. Located in the highly rated Serenity at Silver Creek community, residents and guests enjoy access to resort-style amenities including a fitness center, game room, and clubhouse — all covered by the HOA. Whether you’re looking for a turnkey short-term rental, vacation retreat, or full-time residence, this property offers a low-maintenance lifestyle just minutes from Disney, championship golf, shopping, dining, and world-class attractions.
Features of 17401 Serenidad Blvd
| MLS® # | O6353502 | 
|---|---|
| Price | $313,950 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 1,512 | 
| Acres | 0.03 | 
| Year Built | 2015 | 
| Type | Residential | 
| Sub-Type | Townhouse | 
| Status | Active | 
Community Information
| Address | 17401 Serenidad Blvd | 
|---|---|
| Area | Clermont | 
| Subdivision | SERENITY AT SILVER CREEK | 
| City | CLERMONT | 
| County | Lake | 
| State | FL | 
| Zip Code | 34714 | 
Amenities
| Parking | Assigned, Open | 
|---|---|
| View | Trees/Woods, Water | 
| Is Waterfront | Yes | 
| Waterfront | Pond | 
| Has Pool | Yes | 
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, PrimaryBedroom Upstairs, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments | 
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer | 
| Heating | Central, Electric | 
| Cooling | Central Air | 
| Fireplace | No | 
Exterior
| Exterior Features | Balcony, Lighting, Sidewalk, Sliding Doors | 
|---|---|
| Lot Description | In County, Level, Sidewalk | 
| Roof | Shingle | 
| Foundation | Slab | 
School Information
| Elementary | Sawgrass bay Elementary | 
|---|---|
| Middle | Windy Hill Middle | 
| High | East Ridge High | 
Additional Information
| Date Listed | October 18th, 2025 | 
|---|---|
| Days on Market | 15 | 
| Zoning | PUD | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | HOPKEY REALTY | 
|---|
