About 661 Drop Shot Drive
Step into resort-style living at 661 Drop Shot Drive, a beautifully furnished 5-bedroom, 5-bathroom home located in the exclusive Retreat at ChampionsGate. Designed for comfort and convenience, this spacious property features a modern open floor plan and a private screened-in pool and spa with peaceful pond views—ideal for creating lasting vacation memories. Enjoy access to premium community amenities including a resort-style pool, lazy river, fitness center, golf, on-site dining, and more. Just minutes from Orlando’s world-famous theme parks, shopping, and restaurants, this home is perfectly situated for both personal use and short-term rental success. Whether you're seeking a luxurious family getaway or a smart investment opportunity, 661 Drop Shot Drive delivers on every front.
Features of 661 Drop Shot Drive
| MLS® # | S5128828 | 
|---|---|
| Price | $599,990 | 
| Bedrooms | 5 | 
| Bathrooms | 5.00 | 
| Full Baths | 5 | 
| Square Footage | 3,081 | 
| Acres | 0.11 | 
| Year Built | 2020 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 661 Drop Shot Drive | 
|---|---|
| Area | Davenport / Champions Gate | 
| Subdivision | CHAMPIONSGATE, STONEYBROOK | 
| City | DAVENPORT | 
| County | Osceola | 
| State | FL | 
| Zip Code | 33896 | 
Amenities
| # of Garages | 1 | 
|---|---|
| View | Water | 
| Is Waterfront | No | 
| Has Pool | Yes | 
Interior
| Interior Features | PrimaryBedroom Upstairs | 
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer | 
| Heating | Central, Electric | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 2 | 
Exterior
| Exterior Features | Sidewalk | 
|---|---|
| Roof | Shingle | 
| Foundation | Slab | 
Additional Information
| Date Listed | June 16th, 2025 | 
|---|---|
| Days on Market | 139 | 
| Zoning | RESI | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | TEAM DONOVAN | 
|---|
