About 1600 E 10th Street
One or more photo(s) has been virtually staged. Welcome to Your No-HOA Oasis! Discover nearly 5 acres of privacy and nature in this beautiful 4-bedroom, 3-bath pool home offering 3,352 sq. ft. of living space. Enjoy oversized windows framing peaceful views, a flexible bonus room for work or play, and an oversized bedroom with private entrance—perfect for guests or an in-law suite. The primary suite is a true retreat with a spa-inspired bathroom and modern finishes. Step outside to your own slice of paradise featuring a screened pool and hot tub, fire pit area, and a serene pond with fishing dock. A large detached garage adds extra convenience for storage or hobbies. Surrounded by mature trees and located near Lake Runnymede, this No-HOA Oasis offers the ultimate in privacy, space, and Florida outdoor living—all priced at recent appraisal value.
Features of 1600 E 10th Street
| MLS® # | S5133540 |
|---|---|
| Price | $1,300,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,352 |
| Acres | 4.95 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1600 E 10th Street |
|---|---|
| Area | St Cloud (Magnolia Square) |
| Subdivision | ACREAGE & UNREC |
| City | ST CLOUD |
| County | Osceola |
| State | FL |
| Zip Code | 34771-4811 |
Amenities
| Parking | Driveway, Workshop in Garage |
|---|---|
| # of Garages | 3 |
| View | Pool, Trees/Woods, Water |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Open Floorplan, Solid Wood Cabinets, Split Bedroom |
|---|---|
| Appliances | Built-In Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Range, Refrigerator, Washer, Water Softener |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Living Room, Wood Burning |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System, Private Mailbox |
|---|---|
| Lot Description | City Lot, Oversized Lot, Private |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Lakeview Elem (K 5) |
|---|---|
| Middle | Narcoossee Middle |
| High | Harmony High |
Additional Information
| Date Listed | September 5th, 2025 |
|---|---|
| Days on Market | 58 |
| Zoning | ORS2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | THE PROPERTY PROS REAL ESTATE, INC |
|---|
