About 2850 Wadeview Loop
This house is move in ready the seller comes and goes stay in short term. The house has a beautiful water view; you can enjoy your coffee from the Porsch looking at the water view. All the school are A Plus School, you have lots of shopping, minutes away from Walmart, Home Depot, Ross, Marshall and much more. Turnpike is only minutes away. This house is on a very quiet street location is perfect great community for kids. Call today and make your appointment
Features of 2850 Wadeview Loop
| MLS® # | S5135716 |
|---|---|
| Price | $2,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,875 |
| Acres | 0.19 |
| Year Built | 2020 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2850 Wadeview Loop |
|---|---|
| Area | St Cloud (City of St Cloud) |
| Subdivision | PINEWOOD GARDENS |
| City | ST CLOUD |
| County | Osceola |
| State | FL |
| Zip Code | 34769-6534 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Lake Front, Pond |
| Has Pool | No |
Interior
| Interior Features | Kitchen/Family Room Combo, Living Room/Dining Room Combo, Window Treatments |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Trash Compactor, Washer |
| Heating | Central, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
School Information
| Elementary | Neptune Elementary |
|---|---|
| Middle | St. Cloud Middle (6-8) |
| High | St. Cloud High School |
Additional Information
| Date Listed | October 1st, 2025 |
|---|---|
| Days on Market | 33 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SANTIAGO & VAZQUEZ REAL ESTATE LLC |
|---|
