About 1533 Still Drive
Time to pick up a bargain in the Disney Resort area. These 3 beds, 3 bath Townhome is a blank canvas for you to decorate and furnish as you want. Make this your income producing vacation retreat or just relax and enjoy the Florida lifestyle. The community has a wonderful pool and clubhouse, but you also have your own balcony off the primary suite AND a screened patio with your own splash pool to cool down. Schedule a private tour today for this affordable dream home.
Features of 1533 Still Drive
| MLS® # | TB8422440 | 
|---|---|
| Price | $270,000 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 1,494 | 
| Acres | 0.03 | 
| Year Built | 2007 | 
| Type | Residential | 
| Sub-Type | Townhouse | 
| Status | Active | 
Community Information
| Address | 1533 Still Drive | 
|---|---|
| Area | Clermont | 
| Subdivision | SERENITY AT SILVER CREEK SUB | 
| City | CLERMONT | 
| County | Lake | 
| State | FL | 
| Zip Code | 34714-4414 | 
Amenities
| Is Waterfront | No | 
|---|---|
| Has Pool | Yes | 
Interior
| Interior Features | High Ceilings, Kitchen/Family Room Combo, PrimaryBedroom Upstairs | 
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Freezer, Microwave, Range, Refrigerator, Washer | 
| Heating | Central, Electric | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Exterior Features | Sliding Doors | 
|---|---|
| Roof | Shingle | 
| Foundation | Slab | 
Additional Information
| Date Listed | August 28th, 2025 | 
|---|---|
| Days on Market | 66 | 
| Zoning | PUD | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | BANNER INT'L REAL ESTATE | 
|---|
